



| Model | Mitcheldiver | Lomond Audi Price | Kwik Fit Price |
| A1 | |||
| 215/40/17 87W | Bridgestone RE050A | £196.51 | £223.00 |
| 225/35/18 87W | Continental Sport 3 | £221.96 | £240.00 |
| 225/35/18 87W | Bridgestone BST S001 | £244.74 | £275.00 |
| A3 | |||
| 205/55/16 91V | Firestone TZ300 | £89.35 | £97.00 |
| 205/55/16 91V | Continental Sport Contact 2 | £102.47 | £124.00 |
| 205/55/16 91W | Goodyear Efficient Grip | £104.46 | £125.00 |
| 225/45/17 91W | Dunlop SP Sport 01 | £136.69 | £161.00 |
| 225/45/17 94W | Falken ZE912 XL | £112.48 | £121.00 |
| A4/A5/TT | |||
| 225/50/17 98Y | Kumho KU39 XL | £133.28 | £133.28 |
| 225/50/17 94Y | Continental Sport Contact 2 | £198.35 | £228.00 |
| 245/40/18 93Y | Dunlop SP Sport MAXX | £231.62 | £242.00 |
| 245/40/18 93Y | Continental Sport Contact 3 | £223.36 | £261.00 |
| 245/40/18 97Y | Michelin Pilot Sport 3 | £291.01 | £294.00 |
| 255/35/19 96Y | Continental Sport Contact 3 | £288.52 | £314.00 |
| A6 | |||
| 245/45/17 95Y | Michelin Primacy HP | £248.14 | £270.00 |
| 245/40/18 97Y | Pirelli P zero Rosso | £237.65 | £271.00 |
| 255/40/19 100Y | Kumho KU31 XL | £190.14 | £240.00 |
| 255/40/19 100Y | Michelin Pilot Sport PS2 | £372.05 | £392.00 |
| Q5 | |||
| 235/60/18 107W | Falken FK453CC XL | £175.90 | £190.50 |
| 235/60/18 103W | Pirelli Scorpion Verde | £283.55 | £312.00 |
| A8 | |||
| 235/55/18 104Y | Continental Prem 2 | £245.54 | £257.00 |
| 255/45/19 | Goodyear F1ASYM | £400.33 | £417 |
*Prices correct at time of publishing, 5/5/2012