


![]()
Audi Finance Solutions finance example. Based on 3 years, 10,000 miles per annum
| Model |
|
|
| Duration | 3 Years | 3 years |
| 35 monthly payments of | £379.00 | £455.81 |
| Customer deposit | £5,579.42 | £455.00 |
| Audi UK/Centre deposit contribution | £4,500.00 | £6,497.60 |
| Recommended on-the-road price | £32,835.00 | £32,835.00 |
| Amount of credit | £22,755.58 | £25,882.40 |
| Optional final payment | £12,760.08 | £13,547.00 |
| Total amount payable by customer |
£31,664.50 |
£36,512.95 |
| Acceptance Fee (Payable with first payment) |
£125.00 | £125.00 |
| Option to purchase fee (payable with optional final payment) | £60.00 | £60.00 |
| Representative APR | 6.4% APR | 6.3% APR |
| Excess mileage (inc VAT) | 7.20p | 7.20p |
Contact your local Lomond Audi Group centre today for more information or to arrange a test drive.